|
Acroprint®
Model 200 |
![]() |
|
|
Save time and money Fast & Accurate Job cost & Payroll time recording. This clock helps protect your payroll by providing legible records of hours worked. Eliminate foreman as a timekeeper - allowing him/her to
work more productively Print section guaranteed for life of clock* |
|
|
| • Heavy duty | • Eliminates over stamping |
|
• Automatic
stamping
|
•
Eliminates clocking in wrong place
|
| • Automatic card location | • Just insert and pull out |
| • Automatic minute, hour and daychange | • Provides permanent proof of hoursworked |
| • Easy to set | • Automatic spacing allows use ofall types of schedules. |
| • Rust and corrosion proof | • Help eliminate disputes over pay |
| • Automatic ribbon reverse for longer life | • Establish respect for time |
| • Large easy to read dial | • Provide time costs for Job/labourtracking |
| • Wall desk or platform mounting | • Enable the use of flexitime work schedules |
| • Increase production, enforce shift rules | |
| • Provides accurate in indisputable records. | |
|
Sample Time Card
|
|
|
|
|
|
| Time Base | Synchronous motor |
| Operating Temperature | -5°C to 45° C (27°F to 113° F) |
| Dimensions | 265mm x 280mm x 257mm [H x W x D] |
| Weight | 11 Kg |
| Printwheels | Mylar - *10 year guarantee |
| Power Input | 200V – 240V 50Hz or 110V-120V 60hz (option) |
All
contents copyright © 2004 - 2008 Acroprint Time Recorder Ltd. All rights reserved.
No part of this website's content or images may be reproduced without prior
written consent of Acroprint Time Recorder Ltd.